Description |
| |||||||||
Interface | PCI Express 2.0 and i-stick (USB2.0) | |||||||||
Capacity | 8~32GB | |||||||||
Data Transfer Rate | Express interface:Read up to 88 Mbps/Write up to 48Mbpsi-stick (USB2.0) interface:Read up to 33Mbps/Write up to 24Mbps | |||||||||
OS Supported | Windows family. Linux family. DOS or embedded system. | |||||||||
Power Supply | 3.3/5.0 V | |||||||||
Power Consumption | Express Power Consumption:Read <570 mA/Write <410 mAUSB Power Consumption:Read <140 mA/Write <180 mA | |||||||||
Dimensions | 75 x 34 x 5 mm (2.95 x 1.34 x 0.2 in) | |||||||||
Weight | 18.8 g (0.04 lb) | |||||||||
Housing | Yes | |||||||||
Environment |
| |||||||||
Other Information |
| |||||||||
Software |
|
See more products from this supplier.
Do you want to show products of your own company? Join FREE now!